size guide
| SIZE | UK | EU | US |
|---|---|---|---|
| XS | 6–8 | 34–36 | 2–4 |
| S | 8–10 | 36–38 | 4–6 |
| M | 10–12 | 38–40 | 6–8 |
| L | 12–14 | 40–42 | 8–10 |
Our pieces are designed to move with you effortlessly.
Whether you layer, drape, or wear solo, every item is made to be worn everywhere, do everything, and feel like it was made just for you.
Check your measurements against the guide to find your perfect fit; because comfort and confidence should never be compromised.
size guide : jacket
| SIZE | UK | LENGTH (cm) | CHEST (cm) | HEM (cm) | SLEEVE LENGTH (cm) |
|---|---|---|---|---|---|
| XS | 6–8 | 50–52 | 53–55 | 36–38 | 79–81 |
| S | 8–10 | 52–54 | 55–57 | 38–40 | 81–83 |
| M | 10–12 | 54–56 | 57–59 | 40–42 | 83–85 |
| L | 12–14 | 56–58 | 59–61 | 42–44 | 85–87 |
size guide : trousers
| SIZE | UK | WAIST (cm) | HIP (cm) | INSEAM (cm) |
|---|---|---|---|---|
| XS | 6–8 | 62–66 | 86–90 | 82 |
| S | 8–10 | 66–70 | 90–94 | 84 |
| M | 10–12 | 70–74 | 94–98 | 85 |
| L | 12–14 | 74–78 | 98–102 | 86 |